🏆 Ranking Final – Cueva del Conocimiento
The definitive classification of a room that is already part of our history.

The Cave of Knowledge It wasn't a game. It was a challenge.
A challenge where your partner was your main rival.
Many entered. But few have left their mark forever.
Thank you very much to everyone who came to enjoy it and faced our most difficult challenge.
🥇 Clasificación Final
These are the teams that managed to leave their mark on the final standings.
| Position | Team | Points |
|---|---|---|
| 🥇 1 | Escape Hunters | 67 |
| 🥈 2 | Sara and Candela | 56 |
| 🥉 3 | Nacho and Vane | 56 |
| Charlie | 54 | |
| Rask inaki | 53 | |
| Enbies | 53 | |
| Chisco, the wolf's den | 53 | |
| Daniel's room | 52 | |
| 508B | 52 | |
| Mactobubus | 51 | |
| Moshis | 50 | |
| Nurse Pinder | 49 | |
| The Heroes | 49 | |
| Socks | 49 | |
| I have arrived | 48 | |
| Festival | 46 | |
| Desatranques Jaén | 46 | |
| The Witches | 46 | |
| Alejandro and Olivia | 46 | |
| Belén and Jorge | 45 | |
| Witches | 45 | |
| 5th Element | 44 | |
| Lau and Ro | 44 |
Special mention for Unamzafer for taking on the cave alone. Achieving 50 points (25 individually).
Special mention to 3criptados escape room. Who achieved the golden point, obtained directly from the White Wizard.
The Cave of Knowledge closes, but new adventures are about to begin...
